<?xml version="1.0" encoding="UTF-8"?>
<X3D profile="Immersive" version="3.0">
  <Scene>
    
    <ProtoDeclare name='Joint' >
      <ProtoInterface>
	<field accessType='inputOutput' type='SFVec3f' name='center'  value='0.0 0.0 0.0' />
	<field accessType='inputOutput' type='MFNode' name='children'	/>
	<field accessType='inputOutput' type='MFFloat' name='llimit'  />
	<field accessType='inputOutput' type='SFRotation' name='limitOrientation'	value='0.0 0.0 1.0 0.0' />
	<field accessType='inputOutput' type='SFString' name='name'  value='' />
	<field accessType='inputOutput' type='SFRotation' name='rotation'	value='0.0 0.0 1.0 0.0' />
	<field accessType='inputOutput' type='SFVec3f' name='scale'  value='1.0 1.0 1.0' />
	<field accessType='inputOutput' type='SFRotation' name='scaleOrientation'	value='0.0 0.0 1.0 0.0' />
	<field accessType='inputOutput' type='MFFloat' name='stiffness'  value='0.0 ,0.0 ,0.0' />
	<field accessType='inputOutput' type='SFVec3f' name='translation'	value='0.0 0.0 0.0' />
	<field accessType='inputOutput' type='MFFloat' name='ulimit'  />
	<field accessType='inputOutput' type='MFFloat' name='dh'  value='0.0 ,0.0 ,0.0 ,0.0' />
	<field accessType='inputOutput' type='SFString' name='jointType'  value='' />
	<field accessType='inputOutput' type='SFFloat' name='jointId'	value='-1.0' />
	<field accessType='inputOutput' type='SFVec3f' name='jointAxis'  value='1.0 0.0 0.0' />
      </ProtoInterface>
      <ProtoBody>
	<Transform>
	  <IS>
	    <connect nodeField='children' protoField='children' />
	    <connect nodeField='center' protoField='center' />
	    <connect nodeField='rotation' protoField='rotation' />
	    <connect nodeField='scale' protoField='scale' />
	    <connect nodeField='scaleOrientation' protoField='scaleOrientation' />
	    <connect nodeField='translation' protoField='translation' />
	  </IS>
	</Transform>
      </ProtoBody>
    </ProtoDeclare>

    <ProtoDeclare name='Segment' >
      <ProtoInterface>
	<field accessType='initializeOnly' type='SFVec3f' name='bboxCenter'  value='0.0 0.0 0.0' />
	<field accessType='initializeOnly' type='SFVec3f' name='bboxSize'	value='-1.0 -1.0 -1.0' />
	<field accessType='inputOutput' type='SFVec3f' name='centerOfMass'	 value='0.0 0.0 0.0' />
	<field accessType='inputOutput' type='MFNode' name='children'	/>
	<field accessType='inputOutput' type='SFNode' name='coord'	 />
	<field accessType='inputOutput' type='MFNode' name='displacers'  />
	<field accessType='inputOutput' type='SFFloat' name='mass'	 value='0.0' />
	<field accessType='inputOutput' type='MFFloat' name='momentsOfInertia'	 value='0.0 ,0.0 ,0.0 ,0.0 ,0.0 ,0.0 ,0.0 ,0.0 ,0.0' />
	<field accessType='inputOutput' type='SFString' name='name'  value='' />
	<field accessType='inputOnly' type='MFNode' name='addChildren'	 />
	<field accessType='inputOnly' type='MFNode' name='removeChildren'	/>
      </ProtoInterface>
      <ProtoBody>
	<Group>
	  <IS>
	    <connect nodeField='children' protoField='children' />
	    <connect nodeField='addChildren' protoField='addChildren' />
	    <connect nodeField='removeChildren' protoField='removeChildren' />
	    <connect nodeField='bboxCenter' protoField='bboxCenter' />
	    <connect nodeField='bboxSize' protoField='bboxSize' />
	  </IS>
	</Group>
      </ProtoBody>
    </ProtoDeclare>
    
      <ProtoDeclare name='Humanoid' >
      <ProtoInterface>
	<field accessType='initializeOnly' type='SFVec3f' name='bboxCenter'  value='0.0 0.0 0.0' />
	<field accessType='initializeOnly' type='SFVec3f' name='bboxSize'	value='-1.0 -1.0 -1.0' />
	<field accessType='inputOutput' type='SFVec3f' name='center'  value='0.0 0.0 0.0' />
	<field accessType='inputOutput' type='MFNode' name='humanoidBody'	/>
	<field accessType='inputOutput' type='MFString' name='info'  />
	<field accessType='inputOutput' type='MFNode' name='joints'  />
	<field accessType='inputOutput' type='SFString' name='name'  value='' />
	<field accessType='inputOutput' type='SFRotation' name='rotation'	value='0.0 0.0 1.0 0.0' />
	<field accessType='inputOutput' type='SFVec3f' name='scale'  value='1.0 1.0 1.0' />
	<field accessType='inputOutput' type='SFRotation' name='scaleOrientation'	value='0.0 0.0 1.0 0.0' />
	<field accessType='inputOutput' type='MFNode' name='segments'	/>
	<field accessType='inputOutput' type='MFNode' name='sites'	 />
	<field accessType='inputOutput' type='SFVec3f' name='translation'	value='0.0 0.0 0.0' />
	<field accessType='inputOutput' type='SFString' name='version'	 value='1.0' />
	<field accessType='inputOutput' type='MFNode' name='viewpoints'  />
      </ProtoInterface>
      <ProtoBody>
	<Transform>
	  <IS>
	    <connect nodeField='bboxCenter' protoField='bboxCenter' />
	    <connect nodeField='bboxSize' protoField='bboxSize' />
	    <connect nodeField='center' protoField='center' />
	    <connect nodeField='rotation' protoField='rotation' />
	    <connect nodeField='scale' protoField='scale' />
	    <connect nodeField='scaleOrientation' protoField='scaleOrientation' />
	    <connect nodeField='translation' protoField='translation' />
	  </IS>
	  <Group>
	    <IS>
	      <connect nodeField='children' protoField='viewpoints' />
	    </IS>
	  </Group>
	  <Group>
	    <IS>
	      <connect nodeField='children' protoField='humanoidBody' />
	    </IS>
	  </Group>
	</Transform>
      </ProtoBody>
    </ProtoDeclare>
    
     <ProtoInstance name='Humanoid' DEF="HRP1"	 containerField='children'>
      <fieldValue name='info' value='"This is a sample model of OpenHRP.","You can modify and use this model freely.","Author:okamoto (tome) 2011.2.1"' />
      <fieldValue name='name' value='sample' />
      <fieldValue name='version' value='1.1' />
      
      <ProtoInstance name='Joint' DEF="WAIST"  containerField='humanoidBody'>
	<fieldValue name='name' value='WAIST' />
	<fieldValue name='translation' value='0.0 0.0 0.0' />
	<fieldValue name='jointType' value='free' />
	<fieldValue name='jointId' value='1.0' />
	
	<ProtoInstance name='Joint' DEF="HIP_JOINT_Z"	containerField='children'>
	  <fieldValue name='name' value='HIP_JOINT_Z' />
	  <fieldValue name='jointType' value='rotate' />
	  <fieldValue name='jointAxis' value='0.0 0.0 1.0' />
	  <fieldValue name='jointId' value='2.0' />
	  <ProtoInstance name='Joint' DEF="HIP_JOINT_X"	containerField='children'>
	    <fieldValue name='name' value='HIP_JOINT_X' />
	    <fieldValue name='jointType' value='rotate' />
	    <fieldValue name='jointAxis' value='1.0 0.0 0.0' />
	    <fieldValue name='jointId' value='3.0' />
	    <ProtoInstance name='Joint' DEF="HIP_JOINT_Y"	containerField='children'>
	      <fieldValue name='name' value='HIP_JOINT_Y' />
	      <fieldValue name='jointType' value='rotate' />
	      <fieldValue name='jointAxis' value='0.0 1.0 0.0' />
	      <fieldValue name='jointId' value='4.0' />
	      <ProtoInstance name='Segment' DEF="WAIST_LINK0"	containerField='children'>
		<fieldValue name='name' value='WAIST_LINK0' />
		<fieldValue name='centerOfMass' value='0.0 7.5 0.0' />
		<fieldValue name='mass' value='27.0' />
		<fieldValue name='jointId' value='5.0' />
		<fieldValue name='momentsOfInertia' value='1.0 ,0.0 ,0.0 ,0.0 ,1.0 ,0.0 ,0.0 ,0.0 ,1.0' />
		<Transform>
		  
		  <Shape>
		    <Appearance>
		      <ImageTexture url='"man_c01.jpg"' />
		    </Appearance>
		    <IndexedFaceSet DEF="man_hip_0Geo"	solid='false' coordIndex='14 1 0 -1 2 1 3 -1 3 4 5 -1 5 15 7 -1 7 15 16 -1 9 17 11 -1 11 17 18 12 -1 12 18 14 0 -1 36 8 6 -1 13 33 1 -1 5 4 6 -1 15 5 6 8 -1 31 15 8 -1 17 16 10 -1 18 17 10 -1 1 18 13 -1 19 1 2 -1 0 1 19 -1 9 16 17 -1 26 0 20 -1 20 3 21 -1 3 5 21 -1 5 7 27 -1 7 9 28 -1 9 11 29 -1 11 12 30 29 -1 12 0 26 30 -1 35 23 32 -1 21 22 34 -1 5 22 21 -1 27 23 22 5 -1 27 32 23 -1 29 24 28 -1 30 24 29 -1 26 20 30 -1 19 2 20 -1 0 19 20 -1 9 29 28 -1 16 31 10 -1 28 24 32 -1 18 10 37 -1 30 25 38 -1 30 20 25 -1 14 18 1 -1 10 36 37 -1 16 15 31 -1 28 32 27 -1 7 16 9 -1 7 28 27 -1 2 3 20 -1 3 1 4 -1 36 6 33 -1 4 33 6 -1 24 35 32 -1 20 34 25 -1 21 34 20 -1 1 33 4 -1 25 34 38 -1 10 31 36 -1 34 22 35 -1 22 23 35 -1 31 8 36 -1 33 37 36 -1 18 37 13 -1 24 38 35 -1 30 38 24 -1 38 34 35 -1 13 37 33 -1' texCoordIndex='0 1 2 -1 3 1 4 -1 5 6 7 -1 7 8 9 -1 10 11 12 -1 13 14 15 -1 15 14 16 17 -1 18 19 0 2 -1 20 21 22 -1 23 24 1 -1 7 6 25 -1 8 7 25 26 -1 27 11 21 -1 14 12 28 -1 16 14 28 -1 1 19 23 -1 29 1 3 -1 2 1 29 -1 13 12 14 -1 30 31 32 -1 32 33 34 -1 35 36 37 -1 36 38 39 -1 40 41 42 -1 41 43 44 -1 43 45 46 44 -1 47 31 30 48 -1 49 50 51 -1 34 52 53 -1 36 54 37 -1 39 55 54 36 -1 56 51 50 -1 44 57 42 -1 46 57 44 -1 30 32 48 -1 58 59 32 -1 31 58 32 -1 41 44 42 -1 12 27 28 -1 42 57 51 -1 16 28 60 -1 46 61 62 -1 48 32 61 -1 0 19 1 -1 28 20 60 -1 12 11 27 -1 42 51 56 -1 10 12 13 -1 40 42 56 -1 59 33 32 -1 4 1 63 -1 20 22 24 -1 63 24 22 -1 57 49 51 -1 32 53 61 -1 34 53 32 -1 1 24 63 -1 61 53 62 -1 28 27 20 -1 53 52 49 -1 52 50 49 -1 27 21 20 -1 24 60 20 -1 16 60 23 -1 57 62 49 -1 46 62 57 -1 62 53 49 -1 23 60 24 -1' normalIndex='0 1 2 -1 3 1 4 -1 4 5 6 -1 6 7 8 -1 8 7 9 -1 10 11 12 -1 12 11 13 14 -1 14 13 0 2 -1 15 16 17 -1 18 19 1 -1 6 5 17 -1 7 6 17 16 -1 20 7 16 -1 11 9 21 -1 13 11 21 -1 1 13 18 -1 22 1 3 -1 2 1 22 -1 10 9 11 -1 23 2 24 -1 24 4 25 -1 4 6 25 -1 6 8 26 -1 8 10 27 -1 10 12 28 -1 12 14 29 28 -1 14 2 23 29 -1 30 31 32 -1 25 33 34 -1 6 33 25 -1 26 31 33 6 -1 26 32 31 -1 28 35 27 -1 29 35 28 -1 23 24 29 -1 22 3 24 -1 2 22 24 -1 10 28 27 -1 9 20 21 -1 27 35 32 -1 13 21 36 -1 29 37 38 -1 29 24 37 -1 0 13 1 -1 21 15 36 -1 9 7 20 -1 27 32 26 -1 8 9 10 -1 8 27 26 -1 3 4 24 -1 4 1 5 -1 15 17 19 -1 5 19 17 -1 35 30 32 -1 24 34 37 -1 25 34 24 -1 1 19 5 -1 37 34 38 -1 21 20 15 -1 34 33 30 -1 33 31 30 -1 20 16 15 -1 19 36 15 -1 13 36 18 -1 35 38 30 -1 29 38 35 -1 38 34 30 -1 18 36 19 -1' convex='false'>
		      <Coordinate DEF="man_hipGeoPoints"  point='0.0 -2.85 7.967 ,10.142 2.008 10.076 ,0.0 4.154 12.453 ,0.0 13.28 12.875 ,10.423 13.28 9.648 ,0.0 22.924 2.64 ,15.103 13.28 2.64 ,0.0 13.28 -9.647 ,10.57 13.28 -6.376 ,0.0 6.865 -10.221 ,11.896 0.173 -8.381 ,0.0 -0.017 -8.326 ,0.0 -5.043 -0.431 ,16.794 2.132 1.997 ,1.405 -2.492 6.449 ,4.858 13.28 -9.427 ,6.098 5.855 -10.699 ,0.989 -0.513 -9.581 ,1.163 -5.043 -0.431 ,0.0 -0.112 10.804 ,-10.139 2.008 10.076 ,-10.421 13.28 9.648 ,-15.099 13.28 2.64 ,-10.567 13.28 -6.376 ,-11.893 0.173 -8.381 ,-16.79 2.132 1.997 ,-1.404 -2.492 6.449 ,-4.857 13.28 -9.427 ,-6.097 5.855 -10.699 ,-0.988 -0.513 -9.581 ,-1.162 -5.043 -0.431 ,11.512 6.727 -8.154 ,-11.509 6.727 -8.154 ,16.777 8.092 2.319 ,-16.773 8.092 2.319 ,-15.534 7.409 -2.918 ,15.537 7.409 -2.918 ,15.719 1.539 -3.6 ,-15.716 1.539 -3.6' />
		      <Normal vector='0.341 -0.906 0.253 ,0.458 -0.499 0.736 ,-0.0 -0.914 0.405 ,-0.0 -0.207 0.978 ,-0.0 0.258 0.966 ,0.58 0.398 0.711 ,-0.0 1.0 0.0070 ,0.294 0.503 -0.813 ,-0.0 0.376 -0.927 ,0.14 0.03 -0.99 ,0.0 -0.065 -0.998 ,-0.264 -0.524 -0.81 ,0.0 -0.683 -0.73 ,0.23 -0.973 -0.0060 ,0.0 -0.996 -0.092 ,0.855 0.214 -0.473 ,0.645 0.485 -0.59 ,0.8 0.599 -0.035 ,0.79 -0.567 0.233 ,0.971 0.109 0.213 ,0.574 0.187 -0.797 ,0.538 -0.384 -0.75 ,-0.0 -0.552 0.834 ,-0.341 -0.906 0.253 ,-0.458 -0.499 0.736 ,-0.58 0.398 0.711 ,-0.294 0.503 -0.813 ,-0.14 0.03 -0.99 ,0.264 -0.524 -0.81 ,-0.23 -0.973 -0.0060 ,-0.855 0.214 -0.473 ,-0.645 0.485 -0.59 ,-0.574 0.187 -0.797 ,-0.8 0.599 -0.035 ,-0.971 0.109 0.213 ,-0.538 -0.384 -0.75 ,0.871 -0.408 -0.273 ,-0.79 -0.567 0.233 ,-0.871 -0.408 -0.273' />
		      <TextureCoordinate point='0.034457 0.851412 ,0.100848 0.905497 ,0.007953 0.851412 ,0.007953 0.92386 ,0.007953 0.997631 ,0.007953 0.451733 ,0.09489 0.451733 ,0.189938 0.454425 ,0.343006 0.451733 ,0.402083 0.451733 ,0.402083 0.997631 ,0.369092 0.997631 ,0.346343 0.936242 ,0.402083 0.94807 ,0.393124 0.862248 ,0.402083 0.862247 ,0.393124 0.82867 ,0.402083 0.82867 ,0.007953 0.82867 ,0.017994 0.82867 ,0.244755 0.949408 ,0.290013 0.997631 ,0.189346 0.997631 ,0.190189 0.915791 ,0.189768 0.956711 ,0.189346 0.451733 ,0.286556 0.451733 ,0.299742 0.942106 ,0.287359 0.863981 ,0.007953 0.872333 ,0.034457 0.851412 ,0.007953 0.851412 ,0.100848 0.905497 ,0.007953 0.997631 ,0.100819 0.997631 ,0.007953 0.451733 ,0.189938 0.454425 ,0.09489 0.451733 ,0.402083 0.451733 ,0.343006 0.451733 ,0.402083 0.997631 ,0.402083 0.94807 ,0.346343 0.936242 ,0.402083 0.862247 ,0.393124 0.862248 ,0.402083 0.82867 ,0.393124 0.82867 ,0.007953 0.82867 ,0.017994 0.82867 ,0.244755 0.949408 ,0.290013 0.997631 ,0.299742 0.942106 ,0.189346 0.997631 ,0.189768 0.956711 ,0.189346 0.451733 ,0.286556 0.451733 ,0.369092 0.997631 ,0.287359 0.863981 ,0.007953 0.872333 ,0.007953 0.92386 ,0.238774 0.889886 ,0.190189 0.915791 ,0.238774 0.889886 ,0.100819 0.997631' />
		    </IndexedFaceSet>
		  </Shape>
		</Transform>
	      </ProtoInstance>
	      
	      <ProtoInstance name='Joint' DEF="WAIST_JOINT"  containerField='children'>
		<fieldValue name='name' value='WAIST_JOINT' />
		<fieldValue name='jointType' value='fixed' />
		<fieldValue name='jointId' value='6.0' />
		<ProtoInstance name='Joint' DEF="WAIST_JOINT_Z"  containerField='children'>
		  <fieldValue name='name' value='WAIST_JOINT_Z' />
		  <fieldValue name='translation' value='0.0 13.0 2.0' />
		  <fieldValue name='jointType' value='rotate' />
		  <fieldValue name='jointId' value='7.0' />
		  <fieldValue name='jointAxis' value='0.0 0.0 1.0' />
		  <ProtoInstance name='Joint' DEF="WAIST_JOINT_X"  containerField='children'>
		    <fieldValue name='name' value='WAIST_JOINT_X' />
		    <fieldValue name='jointType' value='rotate' />
		    <fieldValue name='jointId' value='8.0' />
		    <fieldValue name='jointAxis' value='1.0 0.0 0.0' />
		    <ProtoInstance name='Joint' DEF="WAIST_JOINT_Y"  containerField='children'>
		      <fieldValue name='name' value='WAIST_JOINT_Y' />
		      <fieldValue name='jointType' value='rotate' />
		      <fieldValue name='jointId' value='9.0' />
		      <fieldValue name='jointAxis' value='0.0 1.0 0.0' />
		      <ProtoInstance name='Segment' DEF="WAIST_LINK1"  containerField='children'>
			<fieldValue name='name' value='WAIST_LINK1' />
			<fieldValue name='centerOfMass' value='0.0 35.0 0.0' />
			<fieldValue name='mass' value='6.0' />
			<fieldValue name='momentsOfInertia' value='1.0 ,0.0 ,0.0 ,0.0 ,1.0 ,0.0 ,0.0 ,0.0 ,1.0' />
			<Transform>
			  
			  <Shape>
			    <Appearance>
			      <ImageTexture url='"man_c01.jpg"' />
			    </Appearance>
			    <IndexedFaceSet DEF="man_body_0Geo"	 solid='false' coordIndex='6 25 37 -1 22 31 32 -1 8 6 37 35 -1 47 39 46 -1 44 51 55 -1 2 3 1 -1 2 5 3 -1 4 7 5 -1 6 8 34 36 -1 34 10 9 -1 10 12 11 -1 12 14 13 -1 14 16 17 -1 16 18 17 -1 18 1 19 -1 19 15 17 -1 1 20 19 -1 20 21 15 -1 5 21 20 -1 21 11 13 -1 5 7 21 -1 18 0 1 -1 18 19 17 -1 22 23 2 -1 2 24 4 -1 4 24 25 -1 35 26 10 -1 27 28 12 -1 28 29 14 -1 14 30 16 -1 16 30 18 -1 18 31 22 -1 32 31 29 -1 32 29 33 -1 33 27 26 -1 25 33 26 -1 18 22 0 -1 18 30 31 -1 36 9 7 -1 10 34 8 -1 10 8 35 -1 24 33 25 -1 33 28 27 -1 21 7 9 -1 21 9 11 -1 10 26 27 -1 9 10 11 -1 6 36 7 -1 37 26 35 -1 37 25 26 -1 36 34 9 -1 49 41 40 -1 54 38 44 -1 41 47 40 -1 43 48 53 -1 43 49 48 -1 52 45 50 -1 51 44 39 -1 43 45 52 -1 43 53 42 -1 46 39 54 -1 39 38 54 -1 4 6 7 -1 4 25 6 -1 10 27 12 -1 12 13 11 -1 12 28 14 -1 14 15 13 -1 14 17 15 -1 14 29 30 -1 19 20 15 -1 31 30 29 -1 24 32 33 -1 3 5 20 -1 1 3 20 -1 22 32 23 -1 47 46 40 -1 49 40 48 -1 21 13 15 -1 29 28 33 -1 0 2 1 -1 0 22 2 -1 2 4 5 -1 2 23 24 -1 42 53 45 -1 32 24 23 -1 65 58 61 -1 64 59 70 -1 58 65 62 -1 56 64 62 -1 60 61 63 -1 70 59 63 -1 58 64 61 -1 64 56 59 -1 57 65 60 -1 60 65 61 -1 62 65 57 -1 62 64 58 -1 69 67 66 -1 68 71 59 -1 66 62 69 -1 56 62 68 -1 60 63 67 -1 71 63 59 -1 66 67 68 -1 68 59 56 -1 57 60 69 -1 60 67 69 -1 62 57 69 -1 62 66 68 -1 61 70 63 -1 68 67 71 -1 67 63 71 -1 64 70 61 -1' texCoordIndex='0 1 2 -1 3 4 5 -1 6 0 2 7 -1 8 9 10 -1 11 12 13 -1 14 15 16 -1 14 17 15 -1 18 19 17 -1 0 20 21 22 -1 23 24 25 -1 24 26 27 -1 26 28 29 -1 28 30 31 -1 30 32 31 -1 33 16 34 -1 35 36 31 -1 16 37 34 -1 38 39 36 -1 17 40 37 -1 39 27 29 -1 17 19 40 -1 33 41 16 -1 32 35 31 -1 3 42 14 -1 14 43 18 -1 18 43 1 -1 44 45 24 -1 46 47 26 -1 47 48 28 -1 28 49 30 -1 30 49 32 -1 33 4 3 -1 50 51 48 -1 50 48 52 -1 52 46 45 -1 1 53 54 -1 33 3 41 -1 32 49 51 -1 22 55 19 -1 24 23 56 -1 24 57 44 -1 43 53 1 -1 52 47 46 -1 40 19 55 -1 39 25 27 -1 24 45 46 -1 25 24 27 -1 0 22 19 -1 2 54 7 -1 2 1 54 -1 22 21 55 -1 58 59 60 -1 61 62 63 -1 59 8 60 -1 64 65 66 -1 64 58 65 -1 67 68 69 -1 12 11 70 -1 71 68 67 -1 64 66 72 -1 10 9 61 -1 9 62 61 -1 18 0 19 -1 18 1 0 -1 24 46 26 -1 26 29 27 -1 26 47 28 -1 28 36 29 -1 28 31 36 -1 28 48 49 -1 35 38 36 -1 51 49 48 -1 43 5 53 -1 15 17 37 -1 16 15 37 -1 3 5 42 -1 8 10 60 -1 58 60 65 -1 39 29 36 -1 48 47 52 -1 41 14 16 -1 41 3 14 -1 14 18 17 -1 14 42 43 -1 72 66 73 -1 5 43 42 -1 74 75 76 -1 77 78 79 -1 75 74 80 -1 81 77 80 -1 82 76 83 -1 79 78 83 -1 75 77 76 -1 77 81 78 -1 84 74 82 -1 82 74 76 -1 80 74 84 -1 80 77 75 -1 85 86 87 -1 88 89 90 -1 87 91 85 -1 92 91 88 -1 93 94 86 -1 89 94 90 -1 87 86 88 -1 88 90 92 -1 95 93 85 -1 93 86 85 -1 91 95 85 -1 91 87 88 -1 76 79 83 -1 88 86 89 -1 86 94 89 -1 77 79 76 -1' normalIndex='0 1 2 -1 3 4 5 -1 6 0 2 7 -1 8 9 10 -1 11 12 13 -1 14 15 16 -1 14 17 15 -1 18 19 17 -1 0 20 21 22 -1 21 23 24 -1 23 25 26 -1 25 27 28 -1 27 29 30 -1 29 31 30 -1 31 16 32 -1 32 33 30 -1 16 34 32 -1 34 35 33 -1 17 35 34 -1 35 26 28 -1 17 19 35 -1 31 36 16 -1 31 32 30 -1 3 37 14 -1 14 38 18 -1 18 38 1 -1 7 39 23 -1 40 41 25 -1 41 42 27 -1 27 43 29 -1 29 43 31 -1 31 4 3 -1 5 4 42 -1 5 42 44 -1 44 40 39 -1 1 44 39 -1 31 3 36 -1 31 43 4 -1 22 24 19 -1 23 21 20 -1 23 45 7 -1 38 44 1 -1 44 41 40 -1 35 19 24 -1 35 24 26 -1 23 39 40 -1 24 23 26 -1 0 22 19 -1 2 39 7 -1 2 1 39 -1 22 21 24 -1 46 47 48 -1 49 50 51 -1 47 8 48 -1 52 53 54 -1 52 46 53 -1 55 56 57 -1 12 11 58 -1 59 56 55 -1 52 54 60 -1 10 9 49 -1 9 50 49 -1 18 0 19 -1 18 1 0 -1 23 40 25 -1 25 28 26 -1 25 41 27 -1 27 33 28 -1 27 30 33 -1 27 42 43 -1 32 34 33 -1 4 43 42 -1 38 5 44 -1 15 17 34 -1 16 15 34 -1 3 5 37 -1 8 10 48 -1 46 48 53 -1 35 28 33 -1 42 41 44 -1 36 14 16 -1 36 3 14 -1 14 18 17 -1 14 37 38 -1 60 54 61 -1 5 38 37 -1 62 63 64 -1 65 66 67 -1 63 62 68 -1 69 65 68 -1 70 64 71 -1 67 66 71 -1 63 65 64 -1 65 69 66 -1 72 62 70 -1 70 62 64 -1 68 62 72 -1 68 65 63 -1 73 74 75 -1 76 77 66 -1 75 78 73 -1 69 78 76 -1 70 71 74 -1 77 71 66 -1 75 74 76 -1 76 66 69 -1 72 70 73 -1 70 74 73 -1 78 72 73 -1 78 75 76 -1 64 67 71 -1 76 74 77 -1 74 71 77 -1 65 67 64 -1' convex='false'>

			      <Coordinate DEF="man_bodyGeoPoints"	point='-0.0 -5.119 14.211 ,-13.349 -3.298 10.369 ,-0.0 7.238 10.971 ,-12.031 8.015 7.228 ,0.0 27.35 11.915 ,-14.821 27.937 7.847 ,0.0 39.079 6.833 ,-17.343 39.623 3.848 ,0.0 35.97 -0.831 ,-18.65 42.493 -2.244 ,0.0 45.63 -8.862 ,-18.271 41.048 -7.581 ,0.0 33.983 -14.05 ,-15.794 30.372 -10.572 ,-0.0010 11.893 -10.375 ,-12.778 10.875 -6.898 ,-0.0 -4.265 -16.302 ,-13.297 -1.891 -12.355 ,0.0 -1.081 -0.0040 ,-16.863 -0.844 0.137 ,-15.381 9.347 0.043 ,-18.413 28.89 -2.638 ,13.354 -3.298 10.369 ,12.035 8.015 7.228 ,14.827 27.937 7.847 ,17.349 39.623 3.848 ,18.657 42.493 -2.244 ,18.277 41.048 -7.581 ,15.8 30.372 -10.572 ,12.782 10.875 -6.898 ,13.302 -1.891 -12.355 ,16.869 -0.844 0.137 ,15.363 9.338 0.093 ,18.42 28.89 -2.638 ,-6.958 44.153 -0.453 ,6.958 44.153 -0.453 ,-6.88 41.921 2.801 ,6.88 41.921 2.801 ,-7.786 41.45 5.527 ,-9.142 43.83 -0.794 ,-0.0010 48.916 -9.113 ,0.0030 45.575 -8.986 ,7.792 41.45 5.527 ,9.149 43.83 -0.794 ,-5.357 44.405 6.039 ,5.216 44.405 6.039 ,-6.709 48.269 -5.511 ,-7.63 44.295 -5.643 ,6.701 48.269 -5.511 ,7.636 44.295 -5.643 ,0.326 38.635 6.942 ,-6.792 41.222 2.943 ,6.794 41.222 2.943 ,7.737 46.844 -0.316 ,-7.811 46.844 -0.316 ,-0.323 38.635 6.942 ,-0.0 44.071 -7.992 ,0.0 37.106 4.105 ,6.769 40.764 -1.494 ,-0.0 51.451 -6.363 ,0.0 47.93 5.838 ,5.747 49.734 0.0080 ,-0.0 35.449 -2.486 ,0.0 52.267 0.831 ,5.718 43.472 -6.335 ,4.944 38.351 1.985 ,-6.77 40.764 -1.494 ,-5.748 49.734 0.0080 ,-5.719 43.472 -6.335 ,-4.945 38.351 1.985 ,4.241 50.945 -3.901 ,-4.241 50.945 -3.901' />

			      <Normal vector='-0.0 0.781 0.624 ,0.53 0.447 0.721 ,-0.053 0.891 0.45 ,0.703 -0.308 0.641 ,0.873 -0.472 -0.122 ,0.989 0.011 0.147 ,-0.632 0.772 -0.067 ,-0.267 0.903 0.337 ,-0.656 0.12 -0.745 ,-0.941 0.338 -0.011 ,-0.849 0.285 -0.445 ,-0.752 -0.253 0.609 ,-0.752 -0.253 0.609 ,-0.593 -0.408 0.694 ,-0.0 0.11 0.994 ,-0.651 0.083 0.754 ,-0.703 -0.309 0.641 ,-0.681 -0.036 0.731 ,-0.0 0.214 0.977 ,-0.53 0.447 0.721 ,0.672 0.682 0.287 ,0.267 0.903 0.337 ,0.053 0.891 0.45 ,-0.0 0.984 -0.181 ,-0.595 0.778 0.201 ,-0.0 0.156 -0.988 ,-0.671 0.36 -0.648 ,-0.0 0.093 -0.996 ,-0.577 -0.115 -0.808 ,-0.0 -0.66 -0.752 ,-0.594 -0.414 -0.69 ,-0.0 -0.998 -0.059 ,-0.872 -0.473 -0.124 ,-0.8 0.013 -0.599 ,-0.989 0.011 0.145 ,-0.993 -0.114 -0.044 ,-0.0 -0.731 0.682 ,0.651 0.083 0.755 ,0.681 -0.036 0.731 ,0.595 0.778 0.201 ,0.671 0.36 -0.648 ,0.577 -0.115 -0.808 ,0.802 0.013 -0.598 ,0.594 -0.414 -0.69 ,0.993 -0.114 -0.043 ,-0.622 0.501 0.602 ,0.656 0.122 -0.744 ,0.0 -0.038 -0.999 ,0.0 0.059 -0.998 ,-0.866 0.436 0.246 ,-0.81 0.429 0.4 ,-0.719 0.509 0.473 ,0.936 0.352 -0.0030 ,0.849 0.294 -0.439 ,0.853 0.454 0.256 ,0.749 -0.232 0.621 ,0.749 -0.232 0.621 ,0.592 -0.392 0.704 ,-0.869 -0.083 0.488 ,0.863 -0.06 0.502 ,0.796 0.448 0.406 ,0.701 0.528 0.48 ,0.734 -0.428 0.527 ,0.921 -0.376 -0.105 ,0.857 0.419 0.3 ,0.708 -0.043 -0.705 ,0.0 0.643 -0.766 ,0.596 0.74 -0.311 ,0.482 -0.799 -0.36 ,0.0 -0.18 -0.984 ,0.0 0.273 0.962 ,0.0 0.973 0.231 ,0.0 -0.685 0.728 ,-0.734 -0.428 0.527 ,-0.857 0.419 0.3 ,-0.921 -0.376 -0.105 ,-0.708 -0.043 -0.705 ,-0.596 0.74 -0.311 ,-0.482 -0.799 -0.36' />

